<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil's Creations</title>
	<atom:link href="http://www.eightlines.com/neil/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eightlines.com/neil/blog</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 13:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tron Digital Painting</title>
		<link>http://www.eightlines.com/neil/blog/?p=212</link>
		<comments>http://www.eightlines.com/neil/blog/?p=212#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Tron]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=212</guid>
		<description><![CDATA[This is a Photoshop painting I just finished.  It was meant to be a quick one, but I wound up working on it most nights for about two weeks.  Since "finishing" it I've found that some image applications don't display colour properly (Like the Windows 7 image preview) and you pretty much have to view it with a black background (which this blog doesn't have).]]></description>
			<content:encoded><![CDATA[<p><a href="/neil/blog/wp-content/uploads/2010/07/quick-drawing.jpg"><img src="/neil/blog/wp-content/uploads/2010/07/quick-drawing-300x300.jpg" alt="Girl leaning on a Tron bike." title="Tron Girl" width="300" height="300" class="alignleft size-medium wp-image-213" /></a></p>
<p>This is a Photoshop painting I just finished.  It was meant to be a quick one, but I wound up working on it most nights for about two weeks.  Since &#8220;finishing&#8221; it I&#8217;ve found that some image applications don&#8217;t display colour properly (Like the Windows 7 image preview) and you pretty much have to view it with a black background (which this blog doesn&#8217;t have).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptris Model</title>
		<link>http://www.eightlines.com/neil/blog/?p=201</link>
		<comments>http://www.eightlines.com/neil/blog/?p=201#comments</comments>
		<pubDate>Sun, 30 May 2010 04:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Sculptris]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=201</guid>
		<description><![CDATA[
I&#8217;ve been working on this image for the past few days.  It&#8217;s just a simple export out of sculptris and into 3DS Max.  I&#8217;m still trying to figure out how to get rid of the lines in the low res version of the head though.  If anyone knows, please let me know.

]]></description>
			<content:encoded><![CDATA[<p><a href="/neil/blog/wp-content/uploads/2010/05/LowRes.jpg"><img class="alignleft size-medium wp-image-199" title="LowRes" src="/neil/blog/wp-content/uploads/2010/05/LowRes-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>I&#8217;ve been working on this image for the past few days.  It&#8217;s just a simple export out of sculptris and into 3DS Max.  I&#8217;m still trying to figure out how to get rid of the lines in the low res version of the head though.  If anyone knows, please<a href="mailto:neil@eightlines.com"> let me know</a>.</p>
<p><a href="/neil/blog/wp-content/uploads/2010/05/HighRes.jpg"><img class="alignleft size-medium wp-image-200" title="HighRes" src="/neil/blog/wp-content/uploads/2010/05/HighRes-300x168.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptris</title>
		<link>http://www.eightlines.com/neil/blog/?p=189</link>
		<comments>http://www.eightlines.com/neil/blog/?p=189#comments</comments>
		<pubDate>Tue, 25 May 2010 02:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Sculptris]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=189</guid>
		<description><![CDATA[I've been learning MudBox lately but for some reason I just find it difficult to use quickly. I'm not sure why, but I just don't seem to like it much. The other day I read about a free piece of software which works very similar called Sculptris.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning MudBox lately but for some reason I just find it difficult to use quickly.  I&#8217;m not sure why, but I just don&#8217;t seem to like it much.  The other day I <a title="Wolfire Blog" href="http://blog.wolfire.com/2010/05/Reviewing-Sculptris">read about</a> a free piece of software which works very similar called <a title="Sculptris" href="http://www.sculptris.com/">Sculptris</a>.  After using it for about 10 minutes I had most of the keyboard shortcuts down and was able to create something that looked half decent.</p>
<p>A cartoon duck:</p>
<p><a href="/neil/blog/wp-content/uploads/2010/05/duck.jpg"><img class="alignleft size-medium wp-image-192" title="duck" src="/neil/blog/wp-content/uploads/2010/05/duck-300x226.jpg" alt="A cartoon duck drawn in Sculptris" /></a>After that I spent a little more time and created a female body.  I&#8217;m still not the greatest at drawing photo realistic characters, but it was easy to achieve for the most part.  It&#8217;s still a 1.0 release but what I found a little lacking was there was no real way to delete parts of the mesh I screwed up on.  I had issues with the fingers on the hand and quite a few with the head of the character.  In both cases I wanted to revert it to a stump and recreate it but I couldn&#8217;t.  What I wound up doing is reducing the polygon count and using a combination of smooth and the inverted draw tool to push it back.</p>
<p>I also had issues with the masking features.  It could have been my fault being new with the software but I couldn&#8217;t figure out how to mask things and them move them around.  My characters face was too far out and I wanted to push it back, but every time I did something unexpected happened to it.</p>
<p>Besides those minor issues I had with it, it&#8217;s an awesome piece of software and being available for free makes it even better.  I suggest everyone try it out.</p>
<p><a href="/neil/blog/wp-content/uploads/2010/05/female.jpg"><img class="alignleft size-medium wp-image-195" title="Female model" src="/neil/blog/wp-content/uploads/2010/05/female-127x300.jpg" alt="Female model drawn in sculptris" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV</title>
		<link>http://www.eightlines.com/neil/blog/?p=176</link>
		<comments>http://www.eightlines.com/neil/blog/?p=176#comments</comments>
		<pubDate>Sun, 09 May 2010 05:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Tech]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[WebCam]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=176</guid>
		<description><![CDATA[I haven't posted on here for a while, but I figured I'd show off this little OpenCV app that I wrote. I've been interested in processing images off of a web cam for a while but I haven't had the ability to do it until now. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in processing images off of a web cam for a while but I haven&#8217;t had the ability to do it until now.  I have been banging my head against the wall trying to install openCV for too long but was never able to figure out how to compile even the most basic app because all of the documentation was out of date.  That changed when I found a You Tube video to guide me through the process.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/9nPpa_WiArI&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9nPpa_WiArI&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Once I did that, and remembered how to program in C++ (I&#8217;ve been using C# for over a year now &#8211; I&#8217;m a bit rusty) it only took me a couple hours of reading documentation to write a basic app that does edge detection of a web cam image in real time.  It&#8217;s still not perfect and it&#8217;s night time so the low light is throwing it off, but it worked out well.  I just have to find out how to reduce the background noise and I&#8217;ll be able to do more with it.</p>
<p><a href="/neil/blog/wp-content/uploads/2010/05/opencv-app1.jpg"><img class="alignleft size-medium wp-image-177" title="OpenCV App1" src="/neil/blog/wp-content/uploads/2010/05/opencv-app1-300x243.jpg" alt="My first OpenCV application." /></a></p>
<p>It seems to be pretty good at tracking eyes.  I just need to figure out how to tell which edges are the eyes and which are the outside of the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Usage</title>
		<link>http://www.eightlines.com/neil/blog/?p=163</link>
		<comments>http://www.eightlines.com/neil/blog/?p=163#comments</comments>
		<pubDate>Sat, 02 May 2009 02:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ampre]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=163</guid>
		<description><![CDATA[I tested the power usage on my new computer and was surprised by the results from the monitor.]]></description>
			<content:encoded><![CDATA[<p>I borrowed a power meter from the Library the other day and tested my new computer with it.  It used less power then I thought it did. The box draw a max of 260W, but it was the monitor that really stumped me.  Standby mode does absolutely nothing to the power usage when the computer is on.  Has anyone else out there had a similar experience?</p>
<table border="0">
<tbody>
<tr>
<th colspan="2">CPU</th>
</tr>
<tr>
<td>In Stand By mode</td>
<td>12W</td>
</tr>
<tr>
<td>Sitting at the desktop</td>
<td>170W &#8211; 200W</td>
</tr>
<tr>
<td>Using all 8 cores at once</td>
<td>260W</td>
</tr>
<tr>
<th colspan="2">Monitor</th>
</tr>
<tr>
<td>On</td>
<td>50W</td>
</tr>
<tr>
<td>Off</td>
<td>0W</td>
</tr>
<tr>
<td>Stand By with computer on</td>
<td>50W</td>
</tr>
<tr>
<td>Stand By with computer off</td>
<td>2W</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Sketch</title>
		<link>http://www.eightlines.com/neil/blog/?p=160</link>
		<comments>http://www.eightlines.com/neil/blog/?p=160#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=160</guid>
		<description><![CDATA[A quick sketch done in Photoshop]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eightlines.com/neil/blog/wp-content/uploads/2009/04/long%20dress.jpg" alt="Quick Sketch" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Rendering</title>
		<link>http://www.eightlines.com/neil/blog/?p=154</link>
		<comments>http://www.eightlines.com/neil/blog/?p=154#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=154</guid>
		<description><![CDATA[A quick rendering of an image that I'm working on in 3DS Max.]]></description>
			<content:encoded><![CDATA[<p>A few years back I put money down on a condo, and it is supposed to be ready in a couple of months.  Its about time I figure out where to place furniture and what colours to paint the walls, so I&#8217;ve dug out the old 3D model that I made based off of the floor plans and started to mess with rendering it in 3DS Max.  I still have to perfect the lighting and I haven&#8217;t spent much time on the materials, but its coming along.</p>
<p><img src="http://www.eightlines.com/neil/blog/wp-content/uploads/2009/04/condo_web1.jpg" alt="A rendering of my future condo." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure Games Continued</title>
		<link>http://www.eightlines.com/neil/blog/?p=149</link>
		<comments>http://www.eightlines.com/neil/blog/?p=149#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Tech]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[dirty split]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[syberia]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=149</guid>
		<description><![CDATA[Adventure games part two.]]></description>
			<content:encoded><![CDATA[<p>I managed to complete <a href="http://www.dreamagination.org/?page_id=5">Dirty Split</a> yesterday.  It&#8217;s a short game, but it&#8217;s fun and the voice acting is really well done.  The puzzles got a little frustrating in parts, but they were all solvable without looking up the answer in an online walkthrough.  Some times game developers seem to throw in puzzles which require a lot of random clicking if you don&#8217;t think exactly the same way as them.  One thing I would have liked to have seen was at least the appearance of choices if not actual choices.  You run through all the options until there are no more and then you move on to talking to the next person.  It would have been nice to see some side quests of some sort.  Maybe in their next game.</p>
<p>On a side note, on April 1st Microids announced that <a href="http://kotaku.com/5193889/syberia-3-links-pc-and-ps3">Syberia 3 is on its way</a>.  While it was an April Fools joke, I hope they&#8217;re working on it.  I&#8217;d love to see another part to the story.  If you get a chance to play the first two they&#8217;re a little slow, but well worth playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostradamus</title>
		<link>http://www.eightlines.com/neil/blog/?p=140</link>
		<comments>http://www.eightlines.com/neil/blog/?p=140#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=140</guid>
		<description><![CDATA[I'm getting emails about Nostradamus now.]]></description>
			<content:encoded><![CDATA[<p>Over the past two days I have received a couple emails from a company apparently working on a TV show for the Discovery Channel on Nostradamus.</p>
<p>I&#8217;m assuming they are contacting me because of the <a href="http://www.snopes.com/rumors/nostradamus.asp">false prediction</a> that was going around the net in September of 2001 taken from an essay written by another Neil Marshall.  Although he lives/lived in a nearby town and went to University at a similar time as I did, I can assure you I have not written any essays on Nostradamus.  If I did, they would be atrocious.</p>
<p>I can only hope that they are going to make a show about debunking the predictions. I wonder if Neil Marshall the <a href="http://www.imdb.com/name/nm0551076/">horror film director</a> is also getting these emails.  I could do some 3D animations and he could direct the show.</p>
<p>&#8230;or it is just a new spam email that is getting through my filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an Adventure Game</title>
		<link>http://www.eightlines.com/neil/blog/?p=136</link>
		<comments>http://www.eightlines.com/neil/blog/?p=136#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Tech]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[dirty split]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[raincoat]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[wintermute]]></category>

		<guid isPermaLink="false">http://www.eightlines.com/neil/blog/?p=136</guid>
		<description><![CDATA[I found an Adventure game engine which looks like it allows you to create simple adventure games without the need to program.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on the look out for an Adventure game engine which will enable me to just focus on a story and graphics without messing around with a programming language and I just happened across one while searching for something unrelated.</p>
<p><a href="http://dead-code.org/home/">Wintermute</a> looks promising.</p>
<p>The interface leaves a little to be desired, but it appears as if it is capable of creating a 2D or 2.5D adventure game.  I haven&#8217;t tried importing the raincoat girl yet, but the 2D portion of it looks like it works.  I was able to create a simple room in which the default character could walk around and as it walked into the screen, it automatically scaled in size.</p>
<p>Try out <a href="http://www.dreamagination.org/?page_id=5">Dirty Split</a>.  Its built using Wintermute and it&#8217;s pretty good.  The art in it is <em>much </em> better then the default stuff that comes with the engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightlines.com/neil/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
